Data accuracy
How we keep every rate accurate.
A fee calculator is only worth what its numbers are worth. Every rate here comes from the platform's official page, is checked by a person on a fixed schedule, and is stamped with the date we last confirmed it. This page is the public record — what we checked, and when.
Checking a specific calculator?
See when we last verified it — or tell us about a fee we've got wrong.
Most recent check
04:40–05:30 UTC
22 Jul 2026
One change — Depop Australia 10% → 0% (effective today). Every other rate we checked still matched its official page; three single-search false positives (Square, Facebook, Cash App) were caught and rejected by triangulation.
Full check history ↓How each rate is verified
- Official source first. Each fee comes from the platform's own pricing or help page — never a third-party summary. That exact page is cited on every calculator and linked below.
- Triangulated when a page hides its numbers. Some platforms (PayPal, Stripe, Meta, help-centre pages) render fees with JavaScript or behind a login. There we confirm the value against two or more independent, current sources and accept it only when they agree — a single result is treated as unverified.
- A human decides. No rate changes automatically. A person reviews every check, and only then do we update the number and log the change.
- Dated in public. Every calculator shows its "last verified" date, and each change is recorded with its source — see our methodology.
Our checking schedule
Rates change rarely, but when they do it matters. So we re-verify on a fixed cadence — more often for the platforms where a change is most likely, or most costly to get wrong.
Twice a month · 1st & 15th
Tier 1 — 9 calculators
Payment processors spanning many countries, the highest-traffic marketplaces, and platforms whose fees are actively changing.
Once a month · 1st
Tier 2 — 33 calculators
Stable, mostly single-rate platforms. Any change a platform announces is applied immediately, not held for the schedule.
Every check is full scope. Whichever tier a calculator is in, when it's due we re-verify every country and every fee variant it covers — never a sample. The tiers change how often we check, never how thoroughly.
Every rate-backed calculator, last verified
When we last confirmed each platform's rates, how many countries the tool covers, and the source we check it against.
These 42 are the calculators that depend on a platform's published rates, so each is verified on the schedule above. The other 18 of our 60 tools have no rates of their own to check: the 10 personal-finance calculators (loan, EMI, compound interest and the rest) are standard textbook formulas covered by automated tests, and the 8 comparison tools read the very same verified fee data as the calculators they put side by side.
● marks a rate that changed in the last 90 days — recent news, not old history. Those rows lead the table; everything after is ordered by most recently checked. Click any row to see exactly what changed and the announcement it came from.
Last checked — the date we last completed a full verification of that calculator against its official source (every country and variant). It moves only when a full check finishes, so an older date doesn't mean the tool is stale: it means we confirmed the rates then and nothing has changed since.
Last changed — the date the platform's fee itself actually changed, and we updated it. "No change" means the rate has held steady the whole time we've been tracking it. The two dates are independent: we check far more often than platforms change their prices.
No calculator matches that.
| Calculator | Last checked | Last changed | Check frequency | Coverage | Details |
|---|---|---|---|---|---|
| ● Depop Fee Calculator | 22 Jul 2026 | 22 Jul 2026 | Every 15 days — 1st & 15th | single rate | |
| What changed
Official sources we check
| |||||
| Bandcamp Fee Calculator | 22 Jul 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Buy Me a Coffee Fee Calculator | 22 Jul 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Cash App Fee Calculator | 22 Jul 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Facebook Marketplace Fee Calculator | 22 Jul 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Gumroad Fee Calculator | 22 Jul 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Lemon Squeezy Fee Calculator | 22 Jul 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Paddle Fee Calculator | 22 Jul 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Payoneer Fee Calculator | 22 Jul 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Razorpay Fee Calculator | 22 Jul 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| StockX Fee Calculator | 22 Jul 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| TikTok Shop Fee Calculator | 22 Jul 2026 | No change | Every 15 days — 1st & 15th | 2 countries | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Amazon FBA Calculator | 14 Jul 2026 | No change | Every 15 days — 1st & 15th | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Amazon Seller Fee Calculator | 14 Jul 2026 | No change | Every 15 days — 1st & 15th | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| App Store & Google Play Fee Calculator | 15 Jun 2026 | No change | Monthly — 1st | 11 countries | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Fiverr Fee Calculator | 15 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Kajabi Fee Calculator | 15 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Patreon Fee Calculator | 15 Jun 2026 | 4 Aug 2025 | Monthly — 1st | single rate | |
| What changed
| |||||
| Podia Fee Calculator | 15 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Printify Profit Calculator | 15 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Redbubble Profit Calculator | 15 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Shopify Fee Calculator | 15 Jun 2026 | No change | Every 15 days — 1st & 15th | 11 countries | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Teachable Fee Calculator | 15 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Teespring Profit Calculator (Spring) | 15 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Upwork Fee Calculator | 15 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Ko-fi Fee Calculator | 13 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Substack Fee Calculator | 13 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Walmart Marketplace Seller Fee Calculator | 13 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Mercari Fee Calculator | 12 Jun 2026 | No change | Monthly — 1st | 2 countries | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Poshmark Fee Calculator | 12 Jun 2026 | No change | Monthly — 1st | 2 countries | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Vinted Fee Calculator | 12 Jun 2026 | No change | Monthly — 1st | 10 countries | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check
| |||||
| Whatnot Fee Calculator | 12 Jun 2026 | No change | Monthly — 1st | 4 countries | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| eBay Fee Calculator | 11 Jun 2026 | No change | Every 15 days — 1st & 15th | 4 countries | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Paytm Payment Gateway Fee Calculator | 11 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Printful Profit Calculator | 11 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Reverb Fee Calculator | 11 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Wise Fee Calculator | 11 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Square Fee Calculator | 10 Jun 2026 | No change | Monthly — 1st | 8 countries | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Venmo Fee Calculator | 10 Jun 2026 | No change | Monthly — 1st | single rate | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| Etsy Fee Calculator | 9 Jun 2026 | No change | Every 15 days — 1st & 15th | 19 countries | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
| PayPal Fee Calculator | 9 Jun 2026 | No change | Every 15 days — 1st & 15th | 22 countries | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. | |||||
| Stripe Fee Calculator | 8 Jun 2026 | No change | Every 15 days — 1st & 15th | 22 countries | |
| No rate change recorded since we began tracking — at each scheduled check the published rates were re-confirmed unchanged. Official sources we check | |||||
Verification history
Every check we've run, newest first.
22 Jul 2026
04:40–05:30 UTC · ad-hoc
One change — Depop Australia 10% → 0% (effective today). Every other rate we checked still matched its official page; three single-search false positives (Square, Facebook, Cash App) were caught and rejected by triangulation.
Set up the verification system (this public log, the 1st/15th schedule, and a watcher covering every cited source) and ran a correctness sweep across all 42 fee calculators against their official pages.
Coverage: Full scope completed for 12 calculators (Depop across all regions, TikTok Shop across both, and the single-rate platforms: Gumroad, Bandcamp, Buy Me a Coffee, Cash App, Facebook, Paddle, Lemon Squeezy, StockX, Razorpay, Payoneer) — their dates move to today. The multi-country calculators (Stripe, PayPal, Etsy, Shopify, App Store, Vinted, Square, eBay, Whatnot, Mercari, Poshmark, Amazon, Walmart) keep their last complete verification date until their first scheduled full pass on 1 Aug 2026.
Method: Official pages, with 2+ independent 2026 sources triangulated wherever a page was JS-rendered or login-walled.
Rate change history
Every fee change we've applied, newest first, with the announcement we took it from.
| Effective | Platform | What changed | From → To | Source |
|---|---|---|---|---|
| 22 Jul 2026 | Depop | Seller fee (Australia) | 10% → 0% | official ↗ |
| 4 Aug 2025 | Patreon | Platform fee (new creators) | 8% / 12% (Pro / Premium tiers) → 10% (single standard plan) | official ↗ |
| 15 Jul 2024 | Depop | Seller fee (United States) | 10% → 0% | official ↗ |
| 20 Mar 2024 | Depop | Seller fee (United Kingdom) | 10% → 0% | official ↗ |
Report a rate change
Spotted a fee we've got wrong, or a change we haven't caught yet? Tell us. Every report is logged and reviewed at the next scheduled check — if it's right, the rate is updated and the change appears in the history above.